COMCAST CORPORATION
Comcast Cable Communications, LLC
GLEIF verified
Complete entity footprint
4 linked clusters ·
4,359 netblocks ·
108,147,624 IPv4 addresses
This organisation's clusters combined by evidence —
shared GLEIF corporate family
— not name similarity, so genuinely different organisations that share a name are excluded.
LEI
51M0QTTNCGUN7KFCFZ59
Registered name
COMCAST CORPORATION
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 4,146 · 90,803,266 IPv4 addresses |
| Registered in | United States (1,222) · Canada (14) · MD (8) · Japan (5) · Ukraine (4) · Hungary (2) |
| All fragments | 4,191 blocks across 10 clusters |
| Cluster ID | 208787490 |
| Registry | BGP |
| Owner jurisdiction | US-PA |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 51M0QTTNCGUN7KFCFZ59 |
| Shared handles | clustered on 100 shared RIR contact/maintainer handles |
| Registry names | 19 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
4,056
-2 netblocks since 2026-07-05
2026-07-05
peak 4,058
2026-07-19
IP Ranges (4,146)
showing 50 of 4,146 — see all — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.182.186.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 5.182.187.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 5.182.192.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 5.182.193.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 5.182.194.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 5.182.195.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 5.182.198.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 9.142.0.0/19 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 9.142.48.0/20 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 9.142.96.0/19 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 9.142.118.0/23 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.24.0.0/15 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.30.0.0/15 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.68.0.0/14 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.227.64.0/22 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.227.92.0/22 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.234.144.0/22 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.234.152.0/22 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.249.160.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 23.249.170.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.0.0.0/12 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.0.0.0/16 | Comcast Cable Communications, Inc. | ARIN | ASSIGNMENT | ● high |
| 24.16.0.0/14 | Comcast Cable Communications | ARIN | ASSIGNMENT | ● high |
| 24.16.0.0/13 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.30.0.0/18 | Comcast Cable Communications Holdings, Inc | ARIN | ASSIGNMENT | ● high |
| 24.30.0.0/17 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.34.0.0/17 | Comcast Cable Communications Holdings, Inc | ARIN | ASSIGNMENT | ● high |
| 24.34.0.0/16 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.40.0.0/18 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.40.64.0/20 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.60.0.0/15 | Comcast Cable Communications Holdings, Inc | ARIN | ASSIGNMENT | ● high |
| 24.60.0.0/14 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.75.216.0/22 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.91.0.0/17 | Comcast Cable Communications Holdings, Inc | ARIN | ASSIGNMENT | ● high |
| 24.91.0.0/16 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.98.0.0/16 | Comcast Cable Communications Holdings, Inc | ARIN | ASSIGNMENT | ● high |
| 24.98.0.0/15 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.0.0/17 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.42.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.46.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.58.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.72.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.73.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.75.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.124.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.125.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.128.0/19 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.138.0/23 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.143.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
| 24.104.146.0/24 | Comcast Cable Communications, LLC | BGP | ANNOUNCED | ● high |
Domains hosted in this network
what's this?Customer-delegated space
how is this classified?
Unclassified
4,091 (98.7%)
Customer access pools
55 (1.3%)
Corporate group (4 confirmed entities)
+35 additional unconfirmed candidates not shown — full list (JSON)- Sky UK Limited 177 blocks
- Sky Italia srl 31 blocks
- Sky Deutschland GmbH 5 blocks
Network trust
what's this?
RPKI hygiene: B
how networks compare →
91.9%
of checked blocks have valid RPKI ROA coverage
(1,838 of 2,000, sampled from 4,146)
Wholesale/transit re-announcements (99)
These blocks are registered to Comcast Cable Communications, LLC but cryptographically authorized across 16 different networks — typical for a large wholesale or transit carrier whose address space is substantially re-announced by downstream customers under their own ASNs, not individually noteworthy.
| 2a00:2381:10e0::/48 /48 | authorized for AS2856 — British Telecommunications Limited |
| 140.233.224.0/19 /19 | authorized for AS3320 — Deutsche Telekom AG |
| 48.44.72.0/21 /21 | authorized for AS6079 — RCN |
| 48.44.192.0/21 /21 | authorized for AS6079 — RCN |
| 23.234.144.0/22 /22 | authorized for AS7018 — AT&T Enterprises, LLC |
| 23.234.152.0/22 /22 | authorized for AS7018 — AT&T Enterprises, LLC |
| 45.150.168.0/22 /22 | authorized for AS399130 — Ispwifi |
| 45.151.196.0/22 /22 | authorized for AS399130 — Ispwifi |
| 23.227.64.0/22 /22 | authorized for AS7018 — AT&T Enterprises, LLC |
| 23.227.92.0/22 /22 | authorized for AS7018 — AT&T Enterprises, LLC |
| 48.44.28.0/22 /22 | authorized for AS6079 — RCN |
| 48.44.36.0/22 /22 | authorized for AS6079 — RCN |
| 48.44.56.0/22 /22 | authorized for AS6079 — RCN |
| 48.44.64.0/22 /22 | authorized for AS6079 — RCN |
| 48.44.92.0/22 /22 | authorized for AS6079 — RCN |
+84 more — see the REST API
NIC Handles
ABOVENET-MNT
AS13367
AS14042
AS20214
AS21508
AS22258
AS22909
AS3257-IPAM-MNT
AS3257-NET-MNT
AS33287
AS33489
AS33490
+88 more