HIVELOCITY, Inc.
BGP inherited
Complete entity footprint
2 linked clusters ·
3,517 netblocks ·
4,030,385 IPv4 addresses
This organisation's clusters combined by evidence —
shared operating domain hvvc.us
— not name similarity, so genuinely different organisations that share a name are excluded.
Cluster stats
| Netblocks | 1,750 · 788,887 IPv4 addresses |
| Registered in | United States (869) · United Arab Emirates (190) · United Kingdom (100) · South Africa (58) · Ukraine (56) · France (33) |
| Cluster ID | 208787071 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 82 shared RIR contact/maintainer handles |
| Registry names | 12 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
1,761
+346 netblocks since 2026-07-05
2026-07-05
peak 1,761
2026-07-19
IP Ranges (1,750)
showing 50 of 1,750 — see all — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 27.111.230.38/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 66.165.224.0/21 | Hivelocity Ventures Corp | ARIN | ASSIGNMENT | ● high |
| 66.206.0.0/23 | Hivelocity Ventures Corp | ARIN | ASSIGNMENT | ● high |
| 80.81.193.250/32 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 80.81.196.57/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 80.249.209.154/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 103.27.170.255/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 103.27.171.254/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 185.1.170.217/32 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 187.16.210.159/32 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 196.60.9.61/32 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 196.60.96.97/32 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 198.32.160.44/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 198.32.243.100/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 199.91.64.0/21 | HIVELOCITY, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 199.91.64.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.65.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.66.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.67.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.68.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.69.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.70.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 199.91.71.0/24 | HIVELOCITY, Inc. | BGP | ANNOUNCED | ● high |
| 206.41.108.123/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.53.202.57/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.72.210.225/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.81.81.20/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.82.104.64/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.108.114.5/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.126.110.119/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 206.223.118.60/32 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:5:0:2:9802:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:6:0:2:9802:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:1::a502:9802:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:13::225/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:16::746a/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:17:110::119/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:36::746a:0:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:3c::5/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:40:108::1:123/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:61::746a:0:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8::746a:0:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8::ef85:0:1/128 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:1::a502:9802:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:9e::ef85:0:1/128 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:4::2:9802:1/128 | Hivelocity LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8::210:159/128 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 2001:43f8:1f0::97/128 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 2001:43f8:6d0::9:61/128 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | PEERINGDB | ASSIGNED | ● high |
| 2400:f780:1f:14::/64 | HIVELOCITY-GTT | APNIC | ASSIGNED NON-PORTABLE | ● high |
Domains hosted in this network
what's this?Customer-delegated space
how is this classified?
Unclassified
1,710 (97.7%)
Operator infrastructure (named)
40 (2.3%)
Network trust
what's this?
RPKI hygiene: B
how networks compare →
92.0%
of checked blocks have valid RPKI ROA coverage
(1,610 of 1,750)
Wholesale/transit re-announcements (93)
These blocks are registered to HIVELOCITY, Inc. but cryptographically authorized across 23 different networks — typical for a large wholesale or transit carrier whose address space is substantially re-announced by downstream customers under their own ASNs, not individually noteworthy.
| 2604:4500:27::/48 /48 | authorized for AS8100 — QuadraNet Enterprises LLC |
| 2a0f:bc00:a1c4::/48 /48 | authorized for AS20473 — The Constant Company, LLC |
| 91.237.100.0/23 /23 | authorized for AS5464 — ZURICH DATACENTER LTD |
| 154.94.46.0/24 /24 | authorized for AS17561 — Larus Limited |
| 154.193.34.0/24 /24 | authorized for AS17561 — Larus Limited |
| 154.193.50.0/24 /24 | authorized for AS17561 — Larus Limited |
| 154.198.184.0/24 /24 | authorized for AS17561 — Larus Limited |
| 154.198.185.0/24 /24 | authorized for AS17561 — Larus Limited |
| 68.67.192.0/24 /24 | authorized for AS834 — IPXO LLC |
| 68.67.193.0/24 /24 | authorized for AS834 — IPXO LLC |
| 143.14.130.0/24 /24 | authorized for AS215152 — CATERING UK LIMITED |
| 143.20.180.0/24 /24 | authorized for AS834 — IPXO LLC |
| 202.43.6.0/24 /24 | authorized for AS25369 — Hydra Communications Ltd |
| 209.92.161.0/24 /24 | authorized for AS834 — IPXO LLC |
| 185.210.235.0/24 /24 | authorized for AS834 — IPXO LLC |
+78 more — see the REST API
NIC Handles
AE131-AP
AG545-AP
AG545-AP
AH1063-AP
AR55352-RIPE
AS203997
AS209612
AS211484
AS215152
AS29802
AS29802
AS3257-IPAM-MNT
+70 more