National University Corporation, Mie University
BGP inherited
Cluster stats
| Netblocks | 4 · 131,836 IPv4 addresses |
| All fragments | 8 blocks across 2 clusters |
| Cluster ID | 207684952 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 2 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 133.67.0.0/16 | National University Corporation, Mie University | BGP | ANNOUNCED | ● high |
| 133.70.0.0/16 | National University Corporation, Mie University | BGP | ANNOUNCED | ● high |
| 192.50.66.0/23 | National University Corporation, Mie University | BGP | ANNOUNCED | ● high |
| 192.50.68.0/24 | National University Corporation, Mie University | BGP | ANNOUNCED | ● high |
Possibly related to this organisation
what's this?Same name family
Separately-registered clusters whose names share “National University Corporation,” — often
per-country or per-system registrations of the same brand, occasionally a different
organisation sharing the name. Not counted in this organisation's own footprint.
NIC Handles
AS24261
AS24268