DEPARTMENT OF PLANNING AND ENVIRONMENT
BGP inherited
Cluster stats
| Netblocks | 3 |
| All fragments | 5 blocks across 2 clusters |
| Cluster ID | 206395775 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 148.145.0.0/17 | DEPARTMENT OF PLANNING AND ENVIRONMENT | APNIC | ALLOCATED PORTABLE | ● low |
| 203.11.144.0/20 | DEPARTMENT OF PLANNING AND ENVIRONMENT | APNIC | ALLOCATED PORTABLE | ● low |
| 203.34.111.0/24 | DEPARTMENT OF PLANNING AND ENVIRONMENT | APNIC | ASSIGNED PORTABLE | ● low |
NIC Handles
AD1365-AP
APNIC-HM
DOPA3-AP
DOPA3-AP
ORG-DOPA3-AP