AKRON-Lucyna i Adam Kinal sp.j
BGP inherited
Cluster stats
| Netblocks | 9 |
| All fragments | 10 blocks across 2 clusters |
| Cluster ID | 206034027 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
4 weekly snapshots · JSON
9
0 netblocks since 2026-07-05
2026-07-05
peak 9
2026-07-13
IP Ranges (9)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 86.111.200.0/21 | AKRON-Lucyna i Adam Kinal sp.j | RIPE | ASSIGNED PI | ● high |
| 86.111.200.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 86.111.201.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 86.111.202.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 86.111.203.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 86.111.204.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 86.111.206.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 86.111.207.0/24 | AKRON-Lucyna i Adam Kinal sp.j | BGP | ANNOUNCED | ● high |
| 2001:67c:718::/48 | AKRON-Lucyna i Adam Kinal sp.j | RIPE | ASSIGNED PI | ● high |
Possibly related to this organisation
what's this?Same name family
Separately-registered clusters whose names share “AKRON Lucyna i Adam Kinal” — often
per-country or per-system registrations of the same brand, occasionally a different
organisation sharing the name. Not counted in this organisation's own footprint.
Sub-allocations under carriers
IP blocks an ISP reassigned to a similarly-named customer — decoded from the ISP's own
naming convention, not a direct registration.
- AKRON-LUCYNA-I-ADAM-KINAL-SPOLKA-JAWNA-WROCLAW via Netia SA sub-allocation
NIC Handles
AKRON-MNT
AS42877
DUMY-RIPE
DUMY-RIPE
IPARTNERS-MNT
IPARTNERS-MNT
ORG-AAK1-RIPE
RIPE-NCC-END-MNT