RSPC UK THE OPEN MARKET ANNUITY SERVICES LTD
RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD
Registry
Cluster stats
| Netblocks | 12 |
| All fragments | 227 blocks across 71 clusters |
| Cluster ID | 204902975 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | Registry record |
| Shared handles | clustered on 3 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
12
0 netblocks since 2026-07-05
2026-07-05
peak 12
2026-07-19
IP Ranges (12)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 89.234.33.232/29 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | ASSIGNED PA | ● low |
| 95.138.130.216/31 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | ASSIGNED PA | ● low |
| 95.138.153.166/32 | RSPC-UK-The-Open-Market-Annuity-Services-Ltd | RIPE | ASSIGNED PA | ● low |
| 162.13.243.80/30 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | LEGACY | ● low |
| 162.13.244.80/29 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | LEGACY | ● low |
| 162.13.244.88/29 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | LEGACY | ● low |
| 162.13.246.20/30 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | LEGACY | ● low |
| 162.13.249.240/31 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | LEGACY | ● low |
| 164.177.138.12/30 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | ASSIGNED PA | ● low |
| 185.144.228.56/31 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | ASSIGNED PA | ● low |
| 212.64.144.104/29 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | ASSIGNED PA | ● low |
| 212.64.148.64/26 | RSPC-UK-THE-OPEN-MARKET-ANNUITY-SERVICES-LTD | RIPE | ASSIGNED PA | ● low |
Possibly related to this organisation
what's this?Same name family
Separately-registered clusters whose names share “RSPC UK THE” — often
per-country or per-system registrations of the same brand, occasionally a different
organisation sharing the name. Not counted in this organisation's own footprint.
- RSPC-UK-THE-NOSTRUM-GROUP-LTD 47 blocks
- RSPC-UK-THE-ENTERTAINER-AMERSHAM-LIMITED 17 blocks
- RSPC-UK-THE-ROYAL-BANK-OF-SCOTLAND-GROUP-PLC-PROJECT-AKWRIGHT 11 blocks
- RSPC-UK-THE-BIG-GROUP-LIMITED 9 blocks
- RSPC-UK-THE-ENGINE-GROUP 8 blocks
- RSPC-UK-THE-EDUCATION-COMPANY-LTD 8 blocks
- RSPC-UK-THE-BANYAN-SOLUTIONS-CONSULTANCY-GROUP-TBSCG 8 blocks
- RSPC-UK-The-Royal-Bank-of-Scotland-Group-PLC-Group-Property 8 blocks
Sub-allocations under carriers
IP blocks an ISP reassigned to a similarly-named customer — decoded from the ISP's own
naming convention, not a direct registration.
- Goallover sub-allocation
- Carneiro Cloves sub-allocation
- Ltd sub-allocation
- General Motors Uk Limited sub-allocation
- Korving Ron sub-allocation
- Oxytropis Ltd sub-allocation
- Digidis Sl sub-allocation
- Karelia Software sub-allocation
NIC Handles
DUMY-RIPE
DUMY-RIPE
RSPC-MNT