All ranges in this cluster. ← Back to org profile
1,096
Total ranges
Ranges (1,096)
showing 1–100 of 1,096 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 2.112.1.144/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.68.124/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.80.88/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.87.88/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.100.52/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.133.252/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.136.160/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.196.32/31 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.198.76/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.208.108/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.112.208.144/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.20.224/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.67.228/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.73.216/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.79.0/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.90.132/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.90.136/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.194.0/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.113.210.100/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.14.208/28 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.20.12/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.20.180/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.95.232/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.130.168/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.160.36/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.114.228.176/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.13.80/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.16.104/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.22.92/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.64.156/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.80.148/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.131.240/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.195.88/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.115.195.128/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.7.132/32 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.82.224/28 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.131.40/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.132.104/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.179.0/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.238.72/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.116.238.76/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.33.208/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.81.252/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.132.32/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.182.208/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.208.76/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.211.32/27 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.117.224.184/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.0.184/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.27.24/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.69.208/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.87.64/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.90.116/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.131.16/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.139.112/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.179.176/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.118.179.240/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.5.136/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.14.56/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.18.128/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.69.232/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.71.172/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.97.136/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.99.88/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.184.0/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 2.119.194.40/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.96.7.32/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.96.11.104/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.96.27.120/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.96.28.176/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.96.136.248/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.97.144.180/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.97.184.76/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.97.234.96/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.97.234.112/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.5.184/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.25.36/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.76.132/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.152.40/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.152.44/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.152.56/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.152.60/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.226.176/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.98.236.248/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.60.32/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.60.64/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.61.176/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.61.200/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.61.208/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.61.216/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.74.120 – 5.99.74.128 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.120.152/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.130.224/27 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.170.24/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 5.99.170.64/29 | UNKNOWN | RIPE | ASSIGNED PA |
| 31.194.33.80/28 | UNKNOWN | RIPE | ASSIGNED PA |
| 31.194.42.140/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 31.194.42.144/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 31.194.46.132/30 | UNKNOWN | RIPE | ASSIGNED PA |
| 31.194.72.108/30 | UNKNOWN | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.