IOPS, s.r.o.
IOPS
LEI
097900CAKA0000250914
Registered name
IOPS, s.r.o.
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 7 |
| All fragments | 14 blocks across 2 clusters |
| Cluster ID | 192844626 |
| Registry | PEERINGDB |
| Owner jurisdiction | SK |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 097900CAKA0000250914 |
| Shared handles | clustered on 4 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (7)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 192.108.148.70/32 | IOPS | PEERINGDB | ASSIGNED | ● high |
| 192.108.148.71/32 | IOPS | PEERINGDB | ASSIGNED | ● high |
| 194.30.187.156/32 | IOPS | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:2f::70/128 | IOPS | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:2f::71/128 | IOPS | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:91::23:1/128 | IOPS | PEERINGDB | ASSIGNED | ● high |
| 92.60.52.0/24 | IOPS | RIPE | ASSIGNED PA | ● low |
Corporate group (3 entities) ~
top 1 shown — full list (JSON)- IOPS, s.r.o. 7 blocks
Network trust
what's this?
RPKI hygiene: D
how networks compare →
28.6%
of checked blocks have valid RPKI ROA coverage
(2 of 7)
No discrepancies found among checked blocks.
NIC Handles
AS64488
DUMY-RIPE
DUMY-RIPE
MNT-IOPS-SK