Golden Telecom LLC
Cluster stats
| Netblocks | 838 |
| All fragments | 1,292 blocks across 138 clusters |
| Cluster ID | 191928946 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 24 shared RIR contact/maintainer handles |
| Registry names | 12 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (838)
showing 50 of 838 — see all — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 46.118.0.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.1.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.2.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.3.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.4.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.5.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.6.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.7.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.8.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.9.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.10.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.11.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.12.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.13.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.14.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.15.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.16.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.17.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.18.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.19.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.20.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.21.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.22.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.23.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.24.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.25.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.26.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.27.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.28.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.29.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.30.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.31.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.32.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.33.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.34.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.35.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.36.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.37.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.38.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.39.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.40.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.41.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.42.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.43.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.44.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.45.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.46.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.47.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.48.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
| 46.118.49.0/24 | Golden Telecom LLC | RIPE | ASSIGNED PA | ● high |
Network trust
what's this?
RPKI hygiene: A
how networks compare →
99.3%
of checked blocks have valid RPKI ROA coverage
(832 of 838)
Possible discrepancies (814)
These blocks are registered to Golden Telecom LLC but cryptographically authorized for a different, unrelated network (2 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2001:df4:7dc0::/48 /48 | authorized for AS151858 — INTERDIGI JOINT STOCK COMPANY |
| 160.191.88.0/23 /23 | authorized for AS151858 — INTERDIGI JOINT STOCK COMPANY |
| 85.223.129.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 85.223.163.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 85.223.241.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.160.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 85.223.246.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.194.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.216.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.196.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.202.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.203.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.155.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.205.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
| 89.162.197.0/24 /24 | authorized for AS15895 — "Kyivstar" PJSC |
+799 more — see the REST API
NIC Handles
AC1602-AP
BNA2-AP
BTNET-MNT
CJ55-AP
CX2102-AP
DUMY-RIPE
DUMY-RIPE
GTUA-MNT
INTERB-MNT
KNIC-MNT
LEVEL3-MNT
MAINT-CN-CHINANET-ZJ-JX
+12 more