Hotel_Astoria
BGP inherited
Cluster stats
| Netblocks | 3 |
| All fragments | 4 blocks across 2 clusters |
| Cluster ID | 191913446 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 31.45.242.112/28 | Hotel_Astoria | RIPE | ASSIGNED PA | ● low |
| 46.161.65.40/31 | Hotel_Astoria | RIPE | ASSIGNED PA | ● low |
| 80.16.216.48/29 | HOTEL-ASTORIA | RIPE | ASSIGNED PA | ● low |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
33.3%
of checked blocks have valid RPKI ROA coverage
(1 of 3)
No discrepancies found among checked blocks.
NIC Handles
AS12810-MNT
AS8585-MNT
DUMY-RIPE
DUMY-RIPE
INTERB-MNT