RCS
Rcs Net
LEI
969500JUJU2NF0U1TZ95
Registered name
RCS
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 16 |
| All fragments | 378 blocks across 151 clusters |
| Cluster ID | 191877497 |
| Registry | PEERINGDB |
| Owner jurisdiction | FR |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 969500JUJU2NF0U1TZ95 |
| Shared handles | clustered on 11 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (16)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 187.16.196.47/32 | Rcs Net | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8:0:19::47/128 | Rcs Net | PEERINGDB | ASSIGNED | ● high |
| 46.28.251.128/26 | RCS | RIPE | ASSIGNED PA | ● low |
| 62.219.43.104/29 | RCS-LTD | RIPE | ASSIGNED PA | ● low |
| 194.75.137.0/27 | RCS | RIPE | ASSIGNED PA | ● low |
| 194.228.244.0/28 | RCS-NET | RIPE | ASSIGNED PA | ● low |
| 212.25.101.160/29 | RCS-LTD | RIPE | ASSIGNED PA | ● low |
| 212.25.101.172/30 | RCS-LTD | RIPE | ASSIGNED PA | ● low |
| 212.136.149.240/29 | RCS | RIPE | ASSIGNED PA | ● low |
| 213.23.166.80/29 | RCS-NET | RIPE | ASSIGNED PA | ● low |
| 213.122.190.128/26 | RCS | RIPE | ASSIGNED PA | ● low |
| 213.233.127.24/29 | RCS-NET | RIPE | ASSIGNED PA | ● low |
| 217.166.105.0/29 | RCS | RIPE | ASSIGNED PA | ● low |
| 2a00:2381:aa::/48 | RCS | RIPE | AGGREGATED-BY-LIR | ● low |
| 2a00:2381:aa::/56 | RCS | RIPE | ASSIGNED | ● low |
| 2a00:2381:e710::/48 | RCS-PLC | RIPE | AGGREGATED-BY-LIR | ● low |
Corporate group (276 entities) ~
top 1 shown — full list (JSON)- JSC "RCS" 9 blocks
Network trust
what's this?
RPKI hygiene: B
how networks compare →
93.8%
of checked blocks have valid RPKI ROA coverage
(15 of 16)
Possible discrepancies (3)
These blocks are registered to Rcs Net but cryptographically authorized for a different, unrelated network (1 distinct holder) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a00:2381:aa::/48 /48 | authorized for AS2856 — British Telecommunications PLC |
| 2a00:2381:e710::/48 /48 | authorized for AS2856 — British Telecommunications PLC |
| 2a00:2381:aa::/56 /56 | authorized for AS2856 — British Telecommunications PLC |
NIC Handles
ARCOR-MNT
AS12302-MNT
AS269162
AS286-MNT
AS5610-MTN
AS8551-MNT
BTNET-MNT
DUMY-RIPE
DUMY-RIPE
NLNET-MNT
SSUKIDC01P1-MNT