Jordan Robert
BGP inherited
Cluster stats
| Netblocks | 5 |
| All fragments | 1,324 blocks across 41 clusters |
| Cluster ID | 191820014 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 10 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 2001:678:b50::/48 | Jordan Robert | RIPE | ASSIGNED PI | ● high |
| 2001:678:b50::/48 | Jordan Robert | BGP | ANNOUNCED | ● high |
| 2001:67c:16ec::/48 | Jordan Robert | RIPE | ASSIGNED PI | ● high |
| 2001:67c:16ec::/48 | Jordan Robert | BGP | ANNOUNCED | ● high |
| 2a06:9801:2b9::/48 | Jordan Robert | RIPE | ASSIGNED | ● high |
Network trust
what's this?
RPKI hygiene: B
how networks compare →
80.0%
of checked blocks have valid RPKI ROA coverage
(4 of 5)
No discrepancies found among checked blocks.
NIC Handles
AS198276
DUMY-RIPE
DUMY-RIPE
JSP-MNT
JSP-MNT
LAGRANGE-AUTO-MNT
LSRA2-RIPE
ORG-JR96-RIPE
RIPE-NCC-END-MNT
lir-uk-cilix-1-MNT