All ranges in this cluster. ← Back to org profile
142
Total ranges
Ranges (142)
showing 1–100 of 142 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 58.185.49.240/28 | VESTAS-SG | APNIC | ASSIGNED NON-PORTABLE |
| 193.47.71.0/24 | VESTAS WIND SYSTEMS A/S | BGP | ANNOUNCED |
| 193.47.71.0/24 | VESTAS Wind Systems A/S | RIPE | ASSIGNED PI |
| 194.255.16.0/28 | Vestas Wind Systems AS | RIPE | ASSIGNED PA |
| 194.255.121.128/26 | Vestas Wind Systems AS | RIPE | ASSIGNED PA |
| 2001:67c:16a4::/48 | VESTAS Wind Systems A/S | RIPE | ASSIGNED PI |
| 62.169.203.64/29 | VESTAS-GR | RIPE | ASSIGNED PA |
| 77.67.20.68/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 77.67.24.44/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 77.77.145.12/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 77.77.191.0/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 80.150.158.208/29 | VESTAS-WIND-SYSTEMS-GERBSTEDT-NET | RIPE | ASSIGNED PA |
| 83.94.112.80/28 | VESTAS-WIND-SYSTEMS-A-S-NET | RIPE | ASSIGNED PA |
| 83.136.92.192/26 | Vestas_Wind_Systems-NET-1 | RIPE | ASSIGNED PA |
| 87.119.67.36/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 87.119.76.60/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.76.68/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.77.232/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.78.4/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.88.136/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 87.119.88.140/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 87.119.89.216/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.89.220/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.91.200/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.91.204/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 87.119.91.216/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 122.160.145.48/30 | VESTAS_WIND | APNIC | ALLOCATED NON-PORTABLE |
| 122.160.146.24/29 | VESTAS_WIND | APNIC | ALLOCATED NON-PORTABLE |
| 131.164.246.128/25 | VESTAS-WIND-SYSTEMS-A-S-NET | RIPE | LEGACY |
| 154.14.84.84/30 | VESTAS-WIND-SYSTEMS-AS-GTT | RIPE | LEGACY |
| 154.14.84.192/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.91.48/30 | VESTAS-WIND-SYSTEMS-AS-GTT | RIPE | LEGACY |
| 154.14.91.60/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.91.68/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.97.68/30 | VESTAS-WIND-SYSTEMS-AS-GTT | RIPE | LEGACY |
| 154.14.98.56/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.122.20/30 | VESTAS-GTT | RIPE | LEGACY |
| 154.14.168.64/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.206.44/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | LEGACY |
| 154.14.225.188/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | LEGACY |
| 154.14.234.248/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.235.232/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 154.14.245.0/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | LEGACY |
| 185.233.56.0/22 | Vestas Wind Systems A/S | RIPE | ALLOCATED PA |
| 194.77.96.116/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 195.97.15.48/28 | VESTAS-LL | RIPE | ASSIGNED PA |
| 212.56.2.12/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.56.2.160/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.56.14.196/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.56.18.60/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.56.18.64/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.56.18.68/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.81.66.40/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.81.74.88/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.81.82.44/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.81.98.240/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.81.104.144/29 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.81.106.168/29 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.81.112.16/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.81.112.176/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.81.116.168/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.115.137.60/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.115.142.32/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.115.153.160/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.115.173.180/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.115.187.152/30 | VESTAS-GTT | RIPE | ASSIGNED PA |
| 212.221.4.228/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.6.152/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.6.160/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.6.208/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.6.232/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.7.24/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.7.28/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.7.60/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.7.156/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.7.248/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.7.252/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.15.240/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.23.152/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.28.244/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.29.64/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.29.144/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.30.204/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.32.48/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.32.240/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.33.44/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.35.60/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.37.204/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.39.168/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.43.40/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.43.44/30 | VESTAS-WIND-SYSTEMS-A-S-GTT | RIPE | ASSIGNED PA |
| 212.221.43.124/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.52.180/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.53.84/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.56.216/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.57.144/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.68.228/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.70.220/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.71.96/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
| 212.221.114.232/30 | VESTAS-WIND-SYSTEMS-GTT | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.