BIO-RAD LABORATORIES ΜΟΝΟΠΡΟΣΩΠΗ ΕΤΑΙΡΕΙΑ ΠΕΡΙΟΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ ΚΑΤΑΣΚΕΥΗΣ ΚΑΙ ΕΜΠΟΡΙΑΣ ΙΑΤΡΙΚΟΥ ΕΞΟΠΛΙΣΜΟΥ
Bio-Rad Laboratories, Inc.
GLEIF verified
LEI
213800RAE79O2ED5IG18
Registered name
BIO-RAD LABORATORIES ΜΟΝΟΠΡΟΣΩΠΗ ΕΤΑΙΡΕΙΑ ΠΕΡΙΟΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ ΚΑΤΑΣΚΕΥΗΣ ΚΑΙ ΕΜΠΟΡΙΑΣ ΙΑΤΡΙΚΟΥ ΕΞΟΠΛΙΣΜΟΥ
Jurisdiction
Ultimate parent
BIO-RAD LABORATORIES, INC.
549300ZC1GPV35XYDK53
Cluster stats
| Netblocks | 8 |
| All fragments | 11 blocks across 3 clusters |
| Cluster ID | 191778281 |
| Registry | APNIC |
| Owner jurisdiction | GR |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 213800RAE79O2ED5IG18 |
| Shared handles | clustered on 12 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
2 weekly snapshots · JSON
8
0 netblocks since 2026-07-05
2026-07-05
peak 8
2026-07-06
IP Ranges (8)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 103.20.165.0/24 | Bio-Rad Laboratories, Inc. | APNIC | ASSIGNED PORTABLE | ● high |
| 103.30.120.0/24 | Bio-Rad Laboratories, Inc. | APNIC | ASSIGNED PORTABLE | ● high |
| 185.7.100.0/24 | Bio-Rad Laboratories, Inc. | BGP | ANNOUNCED | ● high |
| 192.101.136.0/24 | Bio-Rad Laboratories, Inc. | BGP | ANNOUNCED | ● high |
| 192.153.51.0/24 | Bio-Rad Laboratories, Inc. | BGP | ANNOUNCED | ● high |
| 2001:df0:40d::/48 | Bio-Rad Laboratories, Inc. | APNIC | ASSIGNED PORTABLE | ● high |
| 185.7.100.0/22 | Bio-Rad Laboratories, Inc. | RIPE | ALLOCATED PA | ● low |
| 2a03:2840::/32 | Bio-Rad Laboratories, Inc. | RIPE | ALLOCATED-BY-RIR | ● low |
NIC Handles
AB1124-AP
APNIC-HM
AS11328
AS61402
DUMY-RIPE
DUMY-RIPE
IA115-AP
IA115-AP
IPAD550-RIPE
ORG-BLI1-AP
ORG-BLI2-RIPE
RIPE-NCC-HM-MNT