ELECTRONICS BOUTIQUE AUSTRALIA PTY LIMITED
Electronics Boutique Australia Pty Ltd
LEI
549300AJ27F2GLZYQ672
Registered name
ELECTRONICS BOUTIQUE AUSTRALIA PTY LIMITED
Jurisdiction
Ultimate parent
GAMESTOP CORP.
549300505KLOET039L77
Cluster stats
| Netblocks | 5 |
| All fragments | 37 blocks across 17 clusters |
| Cluster ID | 191764839 |
| Registry | APNIC |
| Owner jurisdiction | AU |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 549300AJ27F2GLZYQ672 |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 103.10.11.0/24 | Electronics Boutique Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 103.10.11.0/24 | Electronics Boutique Australia Pty Ltd | APNIC | ASSIGNED PORTABLE | ● high |
| 103.29.41.0/24 | Electronics Boutique Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 103.29.41.0/24 | Electronics Boutique Australia Pty Ltd | APNIC | ASSIGNED PORTABLE | ● high |
| 2001:df0:224::/48 | Electronics Boutique Australia Pty Ltd | APNIC | ASSIGNED PORTABLE | ● high |
Corporate group (2 entities) ~
- GameStop, Inc. 12 blocks
NIC Handles
AE249-AP
APNIC-HM
AS56271
EBAP1-AP
EBAP1-AP
ORG-EBAP1-AP