NorthRiver Midstream Holdings Inc.
Northriver Midstream
Limited data: only 3 ranges found registered
under this exact name. This may not reflect the organisation's full internet footprint — many companies'
web and cloud infrastructure is hosted under a third-party provider's own registration rather than their own.
LEI
894500CZXDDWZ6A1ZE10
Registered name
NorthRiver Midstream Holdings Inc.
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 3 |
| Cluster ID | 191758115 |
| Registry | BGP |
| Owner jurisdiction | CA-AB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 894500CZXDDWZ6A1ZE10 |
| Shared handles | clustered on 2 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 65.144.73.0/24 | Northriver Midstream Inc. | BGP | ANNOUNCED | ● high |
| 198.32.134.11/32 | Northriver Midstream | PEERINGDB | ASSIGNED | ● high |
| 198.32.134.12/32 | Northriver Midstream | PEERINGDB | ASSIGNED | ● high |
NIC Handles
AS397524
AS397524