CAPITAL ONE FINANCIAL CORPORATION
Capital One Financial Corporation
GLEIF verified
LEI
ZUE8T73ROZOF6FLBAR73
Registered name
CAPITAL ONE FINANCIAL CORPORATION
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 8 |
| All fragments | 33 blocks across 3 clusters |
| Cluster ID | 191682777 |
| Registry | BGP |
| Owner jurisdiction | US-DE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI ZUE8T73ROZOF6FLBAR73 |
| Shared handles | clustered on 14 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
2 weekly snapshots · JSON
8
0 netblocks since 2026-07-05
2026-07-05
peak 8
2026-07-06
IP Ranges (8)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 204.63.32.0/19 | Capital One Financial Corporation | ARIN | ● high | |
| 204.63.40.0/24 | Capital One Financial Corporation | BGP | ANNOUNCED | ● high |
| 204.63.41.0/24 | Capital One Financial Corporation | BGP | ANNOUNCED | ● high |
| 204.63.42.0/24 | Capital One Financial Corporation | BGP | ANNOUNCED | ● high |
| 204.63.43.0/24 | Capital One Financial Corporation | BGP | ANNOUNCED | ● high |
| 204.63.49.0/24 | Capital One Financial Corporation | BGP | ANNOUNCED | ● high |
| 208.66.216.0/22 | Capital One Financial Corporation | ARIN | ● high | |
| 208.80.48.0/22 | Capital One Financial Corporation | ARIN | ● high |
NIC Handles
AITKE17-ARIN
AITKE17-ARIN
AITKE17-ARIN
AS16419
AS16660
AS19769
AS395609
AS395615
BUSEK-ARIN
CAPITA-120
NETWO4375-ARIN
NETWO4375-ARIN
+2 more