FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS
Food And Agriculture Organization of the United Nations
GLEIF verified
LEI
549300GB85OJ8241D118
Registered name
FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 4 |
| All fragments | 7 blocks across 4 clusters |
| Cluster ID | 191654024 |
| Registry | BGP |
| Owner jurisdiction | IT |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 549300GB85OJ8241D118 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 168.202.0.0/16 | Food And Agriculture Organization of the United Nations | BGP | ANNOUNCED | ● high |
| 193.43.36.0/24 | Food And Agriculture Organization of the United Nations | BGP | ANNOUNCED | ● high |
| 193.43.36.0/24 | Food And Agriculture Organization of the United Nations | RIPE | ASSIGNED PI | ● high |
| 199.46.20.0/23 | Food And Agriculture Organization of the United Nations | BGP | ANNOUNCED | ● high |
NIC Handles
AS5535
AS5535-MNT
AS5535-MNT
DUMY-RIPE
DUMY-RIPE
ORG-FAO1-RIPE
RIPE-NCC-END-MNT