PZU CENTRUM OPERACJI SPÓŁKA AKCYJNA
PZU Centrum Operacji S.A.
LEI
259400338BOAI8GS6661
Registered name
PZU CENTRUM OPERACJI SPÓŁKA AKCYJNA
Jurisdiction
Ultimate parent
POWSZECHNY ZAKŁAD UBEZPIECZEŃ SPÓŁKA AKCYJNA
QLPCKOOKVX32FUELX240
Cluster stats
| Netblocks | 6 |
| All fragments | 17 blocks across 4 clusters |
| Cluster ID | 191652548 |
| Registry | BGP |
| Owner jurisdiction | PL |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 259400338BOAI8GS6661 |
| Shared handles | clustered on 11 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 193.109.244.0/23 | PZU Centrum Operacji S.A. | BGP | ANNOUNCED | ● high |
| 193.109.244.0/24 | PZU Centrum Operacji S.A. | BGP | ANNOUNCED | ● high |
| 193.109.244.0/23 | PZU Centrum Operacji S.A. | RIPE | ASSIGNED PI | ● high |
| 193.109.245.0/24 | PZU Centrum Operacji S.A. | BGP | ANNOUNCED | ● high |
| 195.242.183.0/24 | PZU Centrum Operacji S.A. | BGP | ANNOUNCED | ● high |
| 195.242.183.0/24 | PZU Centrum Operacji S.A. | RIPE | ASSIGNED PI | ● high |
Corporate group (5 entities) ~
top 3 shown — full list (JSON)- Alior Bank S.A. 197 blocks
- Link4 Towarzystwo Ubezpieczen S.A. 5 blocks
- BANK POLSKA KASA OPIEKI S.A. 4 blocks
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(6 of 6)
No discrepancies found among checked blocks.
NIC Handles
AS20983
AS21495
ATMAN-MNT
ATMAN-MNT
DUMY-RIPE
DUMY-RIPE
NETIA-MNT
ORG-CIGP2-RIPE
PZU-CL-MNT
PZU-CL-MNT
RIPE-NCC-END-MNT