Sub-LIR Provider Bund
Cluster stats
| Netblocks | 6 |
| All fragments | 22 blocks across 10 clusters |
| Cluster ID | 191646860 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 193.30.81.0/24 | Sub-LIR Provider Bund | RIPE | ASSIGNED PA | ● low |
| 2a02:1100::/26 | Sub-LIR Provider Bund | RIPE | ALLOCATED-BY-LIR | ● low |
| 2a02:1160::/30 | Sub-LIR Provider Bund | RIPE | ALLOCATED-BY-LIR | ● low |
| 2a02:11c0::/27 | Sub-LIR Provider Bund | RIPE | ASSIGNED | ● low |
| 2a02:11f8::/32 | Sub-LIR Provider Bund | RIPE | ALLOCATED-BY-LIR | ● low |
| 2a02:11ff::/32 | Sub-LIR Provider Bund | RIPE | ALLOCATED-BY-LIR | ● low |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
33.3%
of checked blocks have valid RPKI ROA coverage
(2 of 6)
No discrepancies found among checked blocks.
NIC Handles
DE-GOV-BDBOS-MNT
DE-GOV-MNT
DUMY-RIPE
DUMY-RIPE
ORG-SPB11-RIPE