DIGITAL WIRELESS INDONESIA PT.
Cluster stats
| Netblocks | 30 |
| All fragments | 34 blocks across 2 clusters |
| Cluster ID | 191614282 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (30)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 118.82.0.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.5.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.6.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.9.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.10.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.11.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.13.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.14.0/23 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.14.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.15.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.19.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.20.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.21.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.22.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.23.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.30.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 118.82.31.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 122.200.48.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 122.200.49.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 122.200.50.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 122.200.53.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 122.200.54.0/24 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:100::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:101::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:102::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:103::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:200::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:201::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:202::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
| 2406:b480:d191::/48 | DIGITAL WIRELESS INDONESIA PT. | BGP | ANNOUNCED | ● high |
NIC Handles
AS38146