All ranges in this cluster. ← Back to org profile
51
Total ranges
Ranges (51)
showing 1–51 of 51 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 84.247.58.0/24 | Safegrid Network SRL | BGP | ANNOUNCED |
| 89.46.168.0/22 | Safegrid Network SRL | BGP | ANNOUNCED |
| 89.46.172.0/22 | Safegrid Network SRL | BGP | ANNOUNCED |
| 89.47.92.0/23 | Safegrid Network SRL | BGP | ANNOUNCED |
| 91.209.198.0/24 | Safegrid Network SRL | BGP | ANNOUNCED |
| 185.135.64.0/24 | Safegrid Network SRL | BGP | ANNOUNCED |
| 185.135.65.0/24 | Safegrid Network SRL | BGP | ANNOUNCED |
| 185.135.66.0/23 | Safegrid Network SRL | BGP | ANNOUNCED |
| 188.241.210.0/24 | Safegrid Network SRL | BGP | ANNOUNCED |
| 188.241.210.128/25 | Safegrid-Network | RIPE | ASSIGNED PA |
| 193.105.71.0/24 | Safegrid Network SRL | BGP | ANNOUNCED |
| 194.150.216.0/23 | Safegrid Network SRL | BGP | ANNOUNCED |
| 195.200.86.0/23 | Safegrid Network SRL | BGP | ANNOUNCED |
| 31.14.222.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.33.10.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.33.10.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.33.11.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.33.202.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.33.202.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.33.203.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.36.152.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.36.152.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.36.153.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.41.174.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.42.176.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.42.234.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.45.64.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.45.64.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.45.65.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.45.160.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.45.160.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.45.161.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.46.168.0/21 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.46.168.0/22 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.46.172.0/22 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.47.92.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 89.47.92.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 89.47.93.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 93.114.140.0/24 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 185.135.64.0/23 | Safegrid-Network | RIPE | ASSIGNED PA |
| 185.135.64.0/22 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 185.135.66.0/23 | Safegrid-Network | RIPE | ASSIGNED PA |
| 188.213.200.0/23 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 188.213.200.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 188.213.201.0/24 | Safegrid-Network | RIPE | ASSIGNED PA |
| 188.241.210.0/25 | Safegrid-Network | RIPE | ASSIGNED PA |
| 188.241.210.0/24 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 193.105.71.0/24 | Safegrid Network SRL | RIPE | ALLOCATED PA |
| 194.150.216.0/23 | Safegrid Network SRL | RIPE | ASSIGNED PI |
| 195.200.86.0/23 | Safegrid Network SRL | RIPE | ASSIGNED PI |
| 2a07:c1c0::/29 | Safegrid Network SRL | RIPE | ALLOCATED-BY-RIR |
← Previous
Next →
Uses the REST API.