CITY FIBER SL
Cluster stats
| Netblocks | 15 |
| All fragments | 2,117 blocks across 665 clusters |
| Cluster ID | 191600129 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 16 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (15)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 45.14.248.0/22 | CITY FIBER SL | BGP | ANNOUNCED | ● high |
| 46.20.101.0/24 | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 80.174.112.0/24 | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 80.174.115.0/24 | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 93.89.208.0/24 | CITY FIBER SL | RIPE | ASSIGNED PA | ● high |
| 93.89.210.0/24 | CITY FIBER SL | RIPE | ASSIGNED PA | ● high |
| 93.89.214.0/24 | CITY FIBER SL | RIPE | ASSIGNED PA | ● high |
| 93.113.177.0/24 | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 141.226.240.0/23 | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 185.106.192.0/23 | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 185.157.184.0/22 | CITY FIBER SL | BGP | ANNOUNCED | ● high |
| 45.14.248.0/22 | CITY FIBER SL | RIPE | ALLOCATED PA | ● low |
| 185.157.184.0/22 | CITY FIBER SL | RIPE | ALLOCATED PA | ● low |
| 185.228.249.0/24 | CITY FIBER SL | RIPE | ALLOCATED PA | ● low |
| 2a01:ff40::/29 | CITY FIBER SL | RIPE | ALLOCATED-BY-RIR | ● low |
Network trust
what's this?
RPKI hygiene: B
how networks compare →
86.7%
of checked blocks have valid RPKI ROA coverage
(13 of 15)
Possible discrepancies (8)
These blocks are registered to CITY FIBER SL but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 185.106.192.0/23 /23 | authorized for AS42689 — Glide Student & Residential Limited |
| 93.113.177.0/24 /24 | authorized for AS8881 — 1&1 Versatel GmbH |
| 46.20.101.0/24 /24 | authorized for AS42689 — Glide Student & Residential Limited |
| 93.89.214.0/24 /24 | authorized for AS42689 — Glide Student & Residential Limited |
| 93.89.210.0/24 /24 | authorized for AS42689 — Glide Student & Residential Limited |
| 93.89.208.0/24 /24 | authorized for AS42689 — Glide Student & Residential Limited |
| 80.174.112.0/24 /24 | authorized for AS5511 — Orange S.A. |
| 80.174.115.0/24 /24 | authorized for AS42689 — Glide Student & Residential Limited |
NIC Handles
ACRO45564-RIPE
AR834
AS202658
DUMY-RIPE
DUMY-RIPE
MAINT-AS199270
MNT-NGN015
ORG-CFS24-RIPE
ORG-CI154-RIPE
RIPE-NCC-HM-MNT
interlir-mnt
lir-ae-rcstechnologies-1-MNT
+4 more