All ranges in this cluster. ← Back to org profile
59
Total ranges
Ranges (59)
showing 1–59 of 59 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 37.200.120.0/21 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 37.200.120.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 37.200.124.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 37.230.245.0/24 | ZAO LVS | RIPE | ASSIGNED PA |
| 45.150.204.0/23 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 45.150.204.0/24 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 45.150.205.0/24 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 80.250.224.0/21 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 80.250.224.0/20 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 80.250.232.0/21 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 94.127.216.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 94.127.216.0/21 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 94.127.220.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 178.23.224.0/21 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 178.23.224.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 178.23.228.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 185.30.228.0/22 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 185.30.228.0/23 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 185.30.230.0/23 | ZAO "COMPLAT-TELECOM" | BGP | ANNOUNCED |
| 37.200.120.0/21 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED PA |
| 45.150.204.0/22 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED PA |
| 46.47.212.208/29 | ZAO-DOK-LAN | RIPE | ASSIGNED PA |
| 58.246.31.56/29 | Zao-Hai | APNIC | ASSIGNED NON-PORTABLE |
| 58.246.186.36/30 | Zao-Xie | APNIC | ASSIGNED NON-PORTABLE |
| 58.247.0.40/29 | Zao-Hai | APNIC | ASSIGNED NON-PORTABLE |
| 58.247.18.116/30 | Zao-Hua | APNIC | ASSIGNED NON-PORTABLE |
| 58.247.91.48/30 | Zao-Yi | APNIC | ASSIGNED NON-PORTABLE |
| 62.5.236.208/28 | ZAO-MIG | RIPE | ASSIGNED PA |
| 79.133.80.72/29 | ZAO-TCS | RIPE | ASSIGNED PA |
| 79.133.88.72/29 | ZAO-TCS | RIPE | ASSIGNED PA |
| 80.250.224.0/20 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED PA |
| 81.23.5.128/26 | ZAO_BDO | RIPE | ASSIGNED PA |
| 81.195.116.24/30 | ZAO-GAJ-K | RIPE | ASSIGNED PA |
| 81.195.136.224/28 | ZAO-Val-dar | RIPE | ASSIGNED PA |
| 81.195.161.144/28 | ZAO-Hor | RIPE | ASSIGNED PA |
| 81.195.168.176/30 | ZAO-IKK | RIPE | ASSIGNED PA |
| 81.195.192.0/30 | ZAO-SVS-EM | RIPE | ASSIGNED PA |
| 81.195.214.0/30 | ZAO-ViG | RIPE | ASSIGNED PA |
| 81.195.214.76/30 | ZAO-STS | RIPE | ASSIGNED PA |
| 81.195.227.172/30 | ZAO-NTF | RIPE | ASSIGNED PA |
| 81.195.241.60/30 | ZAO-Dzh-T-I | RIPE | ASSIGNED PA |
| 84.204.48.48/30 | ZAO-VAD-LAN | RIPE | ASSIGNED PA |
| 84.204.238.184/30 | ZAO-M-LAN | RIPE | ASSIGNED PA |
| 85.94.24.152/30 | ZAO_NDK | RIPE | ASSIGNED PA |
| 85.249.229.176/29 | ZAO_OV | RIPE | ASSIGNED PA |
| 87.226.243.120/29 | ZAO-TCS | RIPE | ASSIGNED PA |
| 92.50.206.128/29 | ZAO-TCS | RIPE | ASSIGNED PA |
| 94.25.38.0/24 | ZAO-TCS | RIPE | ASSIGNED PA |
| 94.127.216.0/21 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED PA |
| 95.167.4.192/29 | ZAO_TCS | RIPE | ASSIGNED PA |
| 178.23.224.0/21 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED PA |
| 185.30.228.0/22 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED PA |
| 195.42.89.128/28 | ZAO-BMS | RIPE | ASSIGNED PA |
| 195.144.235.108/30 | ZAO-IGI-LAN | RIPE | ASSIGNED PA |
| 213.147.56.208/28 | ZAO-OTT | RIPE | ASSIGNED PA |
| 213.234.10.180/30 | ZAO_PTS | RIPE | ASSIGNED PA |
| 220.248.76.16/28 | Zao-Hai | APNIC | ASSIGNED NON-PORTABLE |
| 220.248.78.80/28 | Zao-Hai | APNIC | ASSIGNED NON-PORTABLE |
| 2a03:8080::/32 | ZAO "COMPLAT-TELECOM" | RIPE | ALLOCATED-BY-RIR |
← Previous
Next →
Uses the REST API.