All ranges in this cluster. ← Back to org profile
100
Total ranges
Ranges (100)
showing 1–100 of 100 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 31.28.18.68/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 31.44.186.169/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 31.44.186.172/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 80.73.192.0/20 | Smart Telecom Limited | BGP | ANNOUNCED |
| 80.79.240.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 80.79.248.0/22 | Smart Telecom Limited | BGP | ANNOUNCED |
| 80.79.252.0/23 | Smart Telecom Limited | BGP | ANNOUNCED |
| 80.79.254.0/23 | Smart Telecom Limited | BGP | ANNOUNCED |
| 80.249.176.0/20 | Smart Telecom Limited | BGP | ANNOUNCED |
| 91.190.80.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 91.198.130.0/24 | Smart Telecom Limited | BGP | ANNOUNCED |
| 91.215.252.0/23 | Smart Telecom Limited | BGP | ANNOUNCED |
| 91.215.254.0/24 | Smart Telecom Limited | BGP | ANNOUNCED |
| 91.215.255.0/24 | Smart Telecom Limited | BGP | ANNOUNCED |
| 91.219.180.0/22 | Smart Telecom Limited | BGP | ANNOUNCED |
| 93.92.192.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 93.190.224.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 94.125.8.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 109.71.176.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 178.18.224.105/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 178.18.225.34/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 185.0.13.26/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 185.0.13.118/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 185.1.152.145/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 185.1.153.238/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 185.42.60.0/22 | Smart Telecom Limited | BGP | ANNOUNCED |
| 185.155.112.0/22 | Smart Telecom Limited | BGP | ANNOUNCED |
| 188.93.240.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 189.36.140.0/23 | SMART TELECOM | BGP | ANNOUNCED |
| 189.36.140.0/24 | SMART TELECOM | BGP | ANNOUNCED |
| 189.36.140.0/22 | SMART TELECOM | BGP | ANNOUNCED |
| 189.36.141.0/24 | SMART TELECOM | BGP | ANNOUNCED |
| 189.36.142.0/23 | SMART TELECOM | BGP | ANNOUNCED |
| 193.26.214.0/24 | Smart Telecom Limited | BGP | ANNOUNCED |
| 193.27.37.197/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 193.27.37.231/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 193.46.2.0/24 | Smart Telecom Limited | BGP | ANNOUNCED |
| 193.110.236.0/22 | Smart Telecom Limited | BGP | ANNOUNCED |
| 193.110.237.0/24 | Smart Telecom Limited | BGP | ANNOUNCED |
| 194.153.158.128/25 | Smart Telecom Limited | BGP | ANNOUNCED |
| 194.226.100.74/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 194.226.102.74/32 | Smart Telecom | PEERINGDB | ASSIGNED |
| 195.93.206.0/23 | Smart Telecom Limited | BGP | ANNOUNCED |
| 195.191.146.0/23 | Smart Telecom Limited | BGP | ANNOUNCED |
| 213.108.32.0/21 | Smart Telecom Limited | BGP | ANNOUNCED |
| 217.119.16.0/20 | Smart Telecom Limited | BGP | ANNOUNCED |
| 2001:7f8:20:201::100:74/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2001:7f8:20:202::102:74/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2001:7f8:e6::7a90:1/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2001:7f8:e6::7a90:2/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2001:7f8:eb::7a90:1/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2001:7f8:eb::7a90:2/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2804:6e80::/32 | SMART TELECOM | BGP | ANNOUNCED |
| 2804:6e80:fec0::/42 | SMART TELECOM | BGP | ANNOUNCED |
| 2a00:13c0:3:2::1f1c:1244/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2a02:16e8::/32 | Smart Telecom Limited | BGP | ANNOUNCED |
| 2a03:5f80:4::224:105/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2a03:5f80:4::225:34/128 | Smart Telecom | PEERINGDB | ASSIGNED |
| 2804:6e80::/32 | UNKNOWN | LACNIC | allocated |
| 45.120.196.0/22 | Smart Telecom | APNIC | ALLOCATED PORTABLE |
| 62.81.255.36/30 | SMART_TELECOM | RIPE | ASSIGNED PA |
| 80.73.192.0/20 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 80.79.240.0/20 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 80.249.176.0/20 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 89.140.75.24/30 | SMART_TELECOM | RIPE | ASSIGNED PA |
| 89.140.79.140/30 | SMART_TELECOM | RIPE | ASSIGNED PA |
| 91.190.80.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 91.198.130.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PI |
| 91.215.252.0/22 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 91.215.253.192/26 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 91.215.254.0/26 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 91.215.254.64 – 91.215.254.255 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 91.215.255.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 91.219.180.0/22 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 93.92.192.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 93.190.224.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 94.125.8.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 94.125.10.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 103.84.52.0/22 | Smart Telecom | APNIC | ALLOCATED PORTABLE |
| 109.71.176.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 185.42.60.0/22 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 185.155.112.0/22 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 185.155.112.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 185.155.113.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 185.155.114.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 188.93.240.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 193.26.214.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PI |
| 193.46.2.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PI |
| 193.110.236.0/22 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 193.110.237.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 193.110.239.0/24 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 194.149.211.24/29 | SMART_TELECOM | RIPE | ASSIGNED PA |
| 194.153.158.128/25 | Smart Telecom Limited | RIPE | ASSIGNED PI |
| 195.93.206.0/23 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 195.191.146.0/23 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 213.108.32.0/21 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 217.119.16.0/20 | Smart Telecom Limited | RIPE | ALLOCATED PA |
| 217.119.23.0 – 217.119.26.255 | Smart Telecom Limited | RIPE | ASSIGNED PA |
| 2400:9ac0::/32 | Smart Telecom | APNIC | ALLOCATED PORTABLE |
| 2a02:16e8::/32 | Smart Telecom Limited | RIPE | ALLOCATED-BY-RIR |
← Previous
Next →
Uses the REST API.