CBR TELECOMUNICAÇÕES LTDA
BGP inherited
Cluster stats
| Netblocks | 14 |
| All fragments | 50 blocks across 16 clusters |
| Cluster ID | 191586989 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 4 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
3 weekly snapshots · JSON
14
0 netblocks since 2026-07-05
2026-07-05
peak 14
2026-07-12
IP Ranges (14)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 93.94.129.0/28 | CBR-DUS4-NET01 | RIPE | ASSIGNED PA | ● high |
| 164.163.224.0/22 | AS267430 | BGP | ANNOUNCED | ● high |
| 164.163.224.0/24 | AS267430 | BGP | ANNOUNCED | ● high |
| 164.163.225.0/24 | AS267430 | BGP | ANNOUNCED | ● high |
| 164.163.226.0/24 | AS267430 | BGP | ANNOUNCED | ● high |
| 164.163.227.0/24 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164::/32 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164:164::/48 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164:224::/48 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164:2023::/48 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164:4000::/40 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164:4100::/40 | AS267430 | BGP | ANNOUNCED | ● high |
| 2804:4164::/32 | UNKNOWN | LACNIC | allocated | ● medium |
| 195.187.84.0/27 | CBR-PL | RIPE | ASSIGNED PA | ● low |
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(14 of 14)
Possible discrepancies (12)
These blocks are registered to CBR TELECOMUNICAÇÕES LTDA but cryptographically authorized for a different, unrelated network (1 distinct holder) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2804:4164::/32 /32 | authorized for AS267430 — AS267430 |
| 2804:4164::/32 /32 | authorized for AS267430 — AS267430 |
| 2804:4164:4000::/40 /40 | authorized for AS267430 — AS267430 |
| 2804:4164:4100::/40 /40 | authorized for AS267430 — AS267430 |
| 2804:4164:164::/48 /48 | authorized for AS267430 — AS267430 |
| 2804:4164:224::/48 /48 | authorized for AS267430 — AS267430 |
| 2804:4164:2023::/48 /48 | authorized for AS267430 — AS267430 |
| 164.163.224.0/22 /22 | authorized for AS267430 — AS267430 |
| 164.163.224.0/24 /24 | authorized for AS267430 — AS267430 |
| 164.163.225.0/24 /24 | authorized for AS267430 — AS267430 |
| 164.163.226.0/24 /24 | authorized for AS267430 — AS267430 |
| 164.163.227.0/24 /24 | authorized for AS267430 — AS267430 |
NIC Handles
AS267430
AS8308-MNT
DGI-MNT
DRA25-RIPE
DUMY-RIPE
DUMY-RIPE