All ranges in this cluster. ← Back to org profile
169
Total ranges
Ranges (169)
showing 1–100 of 169 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 5.22.208.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 5.22.212.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 5.22.216.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 5.22.220.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 5.253.32.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 77.81.0.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 80.69.172.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 80.81.195.160/32 | UpCloud | PEERINGDB | ASSIGNED |
| 80.249.209.12/32 | UpCloud | PEERINGDB | ASSIGNED |
| 81.27.96.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 81.27.100.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 81.27.104.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 81.27.106.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 81.27.108.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 83.136.248.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 85.9.200.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 85.9.208.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 85.9.216.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 85.9.220.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 87.58.144.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 87.58.148.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 87.58.152.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 87.58.156.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 87.58.158.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.0.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.1.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.2.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.4.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.8.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.16.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.24.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.32.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.40.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.48.0/20 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.64.0/20 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.80.0/20 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.96.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.104.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.108.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.112.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.120.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.124.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 94.237.126.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 95.111.192.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 95.111.200.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 95.111.204.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 95.111.208.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 95.111.216.0/21 | UpCloud Ltd | BGP | ANNOUNCED |
| 103.16.102.177/32 | UpCloud | PEERINGDB | ASSIGNED |
| 109.71.54.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 109.71.55.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 185.1.90.83/32 | UpCloud | PEERINGDB | ASSIGNED |
| 185.1.215.88/32 | UpCloud | PEERINGDB | ASSIGNED |
| 185.20.136.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 185.26.48.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 185.70.196.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 193.110.224.68/32 | UpCloud | PEERINGDB | ASSIGNED |
| 193.110.226.68/32 | UpCloud | PEERINGDB | ASSIGNED |
| 193.239.119.196/32 | UpCloud | PEERINGDB | ASSIGNED |
| 193.239.119.197/32 | UpCloud | PEERINGDB | ASSIGNED |
| 194.39.109.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 194.62.96.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 194.68.123.140/32 | UpCloud | PEERINGDB | ASSIGNED |
| 194.68.128.140/32 | UpCloud | PEERINGDB | ASSIGNED |
| 194.107.180.0/24 | UpCloud Ltd | BGP | ANNOUNCED |
| 195.66.227.149/32 | UpCloud | PEERINGDB | ASSIGNED |
| 195.69.119.140/32 | UpCloud | PEERINGDB | ASSIGNED |
| 195.245.240.140/32 | UpCloud | PEERINGDB | ASSIGNED |
| 212.91.0.76/32 | UpCloud | PEERINGDB | ASSIGNED |
| 212.147.224.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.228.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.232.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.236.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.240.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.244.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.248.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.250.0/23 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.147.252.0/22 | UpCloud Ltd | BGP | ANNOUNCED |
| 212.237.192.23/32 | UpCloud | PEERINGDB | ASSIGNED |
| 212.237.193.23/32 | UpCloud | PEERINGDB | ASSIGNED |
| 213.163.192.0/20 | UpCloud Ltd | BGP | ANNOUNCED |
| 2001:7f8::3:1545:0:1/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:1:0:a500:20:2053:1/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:4::3:1545:1/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:7:a:0:2:205:3/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:7:b:0:2:205:3/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:d:fb::140/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:d:fc::140/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:d:fe::140/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:d:ff::140/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:d:202::23/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:d:203::23/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:13::a520:2053:1/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:13::a520:2053:2/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:60:0:2:0:2053:1/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:b2:0:724:20:2053:0/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:7f8:117::20:2053:1/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2001:de8:12:100::177/128 | UpCloud | PEERINGDB | ASSIGNED |
| 2a03:3b00:1::/48 | UpCloud Ltd | BGP | ANNOUNCED |
| 2a03:3b00:2::/48 | UpCloud Ltd | BGP | ANNOUNCED |
← Previous
Next →
Uses the REST API.