Polismyndigheten
LEI
636700AAZ43AYXGDZ356
Registered name
Polismyndigheten
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 210 |
| Cluster ID | 191426703 |
| Registry | BGP |
| Owner jurisdiction | SE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 636700AAZ43AYXGDZ356 |
| Shared handles | clustered on 9 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
2 weekly snapshots · JSON
210
0 netblocks since 2026-07-05
2026-07-05
peak 210
2026-07-06
IP Ranges (210)
showing 50 of 210 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 62.20.0.148/30 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.8.56/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.10.144/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.12.64/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.13.72/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.13.88/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.15.176/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.24.80/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.24.96/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.27.88/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.31.168/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.31.200/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.41.248/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.45.232/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.46.240/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.47.16/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.47.24/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.60.144/30 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.63.144/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.66.112/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.66.208/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.71.160/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.85.40/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.90.32/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.91.128/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.93.32/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.98.80/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.98.96/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.101.104/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.101.224/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.103.144/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.104.208/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.104.232/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.107.240/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 62.20.110.144/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 147.186.0.0/16 | Polismyndigheten | BGP | ANNOUNCED | ● high |
| 147.186.0.0/16 | Polismyndigheten | RIPE | LEGACY | ● high |
| 193.44.228.192/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 193.44.228.224/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.21.8/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.21.24/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.21.64/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.21.80/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.22.120/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.31.168/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.47.224/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.104.144/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.115.160/28 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.194.120/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
| 194.16.216.80/29 | Polismyndigheten | RIPE | ASSIGNED PA | ● high |
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(210 of 210)
No discrepancies found among checked blocks.
NIC Handles
AS2799
DUMY-RIPE
DUMY-RIPE
ORG-PA801-RIPE
ORG-RA341-RIPE
RIPE-NCC-END-MNT
RIPE-NCC-LEGACY-MNT
RPS-SE-MNT
TELIANET-LIR