All ranges in this cluster. ← Back to org profile
2,603
Total ranges
Ranges (2,603)
showing 1–100 of 2,603 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 2.112.66.96/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.0/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.12/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.16/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.20/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.68/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.72/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.76/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.84/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.88/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.100/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.104/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.116/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.156/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.164/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.168/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.192/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.228/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.232/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.240/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.244/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.248/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.73.252/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.74.164/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.80/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.132/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.176/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.180/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.184/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.188/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.200/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.204/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.228/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.75.236/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.196.228/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.196.232/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.196.244/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.196.248/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.196.252/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.60/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.104/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.124/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.208/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.212/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.216/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.112.209.220/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.20/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.24/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.28/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.32/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.52/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.56/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.68/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.80/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.88/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.92/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.148/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.152/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.156/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.160/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.172/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.184/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.188/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.192/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.196/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.200/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.204/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.208/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.216/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.232/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.236/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.64.252/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.76.28/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.178.96/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.178.100/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.113.211.68/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.2.24/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.2.32/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.2.64/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.2.72/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.2.144/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.27.12/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.27.232/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.73.232/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.74.132/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.85.8/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.88.68/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.101.216/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.137.44/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.137.84/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.137.184/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.137.188/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.162.24/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.40/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.64/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.72/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.76/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.116/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.184/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
| 2.114.165.216/30 | GSSGENERALISHAREDSERVICESSCARL | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.