Sky Cable Corporation
LEI
254900YF6C9T330IOE07
Registered name
Sky Cable Corporation
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 242 |
| All fragments | 7,665 blocks across 5,869 clusters |
| Cluster ID | 191305935 |
| Registry | AFRINIC |
| Owner jurisdiction | PH |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 254900YF6C9T330IOE07 |
| Shared handles | clustered on 49 shared RIR contact/maintainer handles |
| Registry names | 13 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (242)
showing 50 of 242 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.10.32.0/21 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 5.10.33.0/24 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 5.10.34.0/24 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 5.10.36.0/24 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 5.10.37.0/24 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 5.10.38.0/24 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 5.10.39.0/24 | LTD Sky-Net | BGP | ANNOUNCED | ● high |
| 43.255.216.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 43.255.216.0/22 | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | ● high |
| 45.127.164.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 61.9.32.0/19 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 61.9.32.0/19 | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | ● high |
| 61.9.96.0/19 | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | ● high |
| 61.9.96.0/19 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 61.14.192.0/21 | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | ● high |
| 61.14.192.0/21 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 61.14.199.0/24 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 91.232.192.0/22 | SKY-NET | RIPE | ASSIGNED PI | ● high |
| 103.196.104.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 103.239.200.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 103.239.200.0/22 | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | ● high |
| 111.68.32.0/19 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.32.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.36.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.37.0/24 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.40.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.44.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.52.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.56.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 111.68.60.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.192.0/18 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.192.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.192.0/24 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.196.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.200.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.204.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.208.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.212.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.216.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.220.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.224.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.228.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.232.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.236.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.240.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.244.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 114.108.252.0/22 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
| 116.228.211.12/30 | SKY | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 116.247.126.168/30 | SKY | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 124.158.48.0/20 | Sky Cable Corporation | BGP | ANNOUNCED | ● high |
Network trust
what's this?
RPKI hygiene: C
how networks compare →
71.9%
of checked blocks have valid RPKI ROA coverage
(174 of 242)
Possible discrepancies (5)
These blocks are registered to Sky Cable Corporation but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 27.49.12.0/22 /22 | authorized for AS17639 — ComClark Network & Technology Corp |
| 27.49.16.0/22 /22 | authorized for AS17639 — ComClark Network & Technology Corp |
| 83.234.210.0/23 /23 | authorized for AS20485 — Joint Stock Company TransTeleCom |
| 14.102.74.0/24 /24 | authorized for AS18002 — AS Number for Interdomain Routing |
| 14.102.75.0/24 /24 | authorized for AS18002 — AS Number for Interdomain Routing |
NIC Handles
AC1640-AP
AC1640-AP
APNIC-HM
AS17970
AS199045
AS23944
AS2519-AP
AS2520-AP
AS4117-AFRINIC
AS5089-MNT
AS59348
AS8551-MNT
+37 more