Foo-NET
BGP inherited
Cluster stats
| Netblocks | 8 |
| All fragments | 15 blocks across 3 clusters |
| Cluster ID | 210164655 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
8
0 netblocks since 2026-07-05
2026-07-05
peak 8
2026-07-19
IP Ranges (8)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 212.211.161.22/31 | Foo-NET | RIPE | ASSIGNED PA | ● low |
| 212.211.161.34/31 | Foo-NET | RIPE | ASSIGNED PA | ● low |
| 212.211.161.68/32 | Foo-NET | RIPE | ASSIGNED PA | ● low |
| 2001:a7a:ff06::/48 | Foo-NET | RIPE | ALLOCATED-BY-LIR | ● low |
| 2001:a7a:ff20::/48 | Foo-NET | RIPE | ALLOCATED-BY-LIR | ● low |
| 2001:a7a:ff84::/48 | Foo-NET | RIPE | ALLOCATED-BY-LIR | ● low |
| 2001:a7b:ffff:2::1/128 | Foo-NET | RIPE | ALLOCATED-BY-LIR | ● low |
| 2a0e:b107:1af0::/44 | foo | RIPE | ALLOCATED-BY-LIR | ● low |
Possibly related to this organisation
what's this?Same name family
Separately-registered clusters whose names share “Foo” — often
per-country or per-system registrations of the same brand, occasionally a different
organisation sharing the name. Not counted in this organisation's own footprint.
- Foo Han ying 6 blocks
- FOO-KON-SG 1 blocks
Network trust
what's this?
RPKI hygiene: B
how networks compare →
87.5%
of checked blocks have valid RPKI ROA coverage
(7 of 8)
No discrepancies found among checked blocks.
NIC Handles
DUMY-RIPE
DUMY-RIPE
ORG-MOE12-RIPE
SBMT
SP-AUTO-DEV-MNT
SP-AUTO-QA-MNT