CSASSICURAZIONISRL
BGP inherited
Cluster stats
| Netblocks | 6 · 270 IPv4 addresses |
| Cluster ID | 211361871 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 3 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
6
0 netblocks since 2026-07-05
2026-07-05
peak 6
2026-07-19
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 31.195.8.80/30 | CSASSICURAZIONISRL | RIPE | ASSIGNED PA | ● low |
| 31.195.23.184/30 | CSASSICURAZIONISRL | RIPE | ASSIGNED PA | ● low |
| 81.117.181.0/24 | CSASSICURAZIONISRL | RIPE | ASSIGNED PA | ● low |
| 94.86.70.80/30 | CSASSICURAZIONISRL | RIPE | ASSIGNED PA | ● low |
| 94.95.108.188/30 | CSASSICURAZIONISRL | RIPE | ASSIGNED PA | ● low |
| 94.95.113.24/30 | CSASSICURAZIONISRL | RIPE | ASSIGNED PA | ● low |
NIC Handles
DUMY-RIPE
DUMY-RIPE
INTERB-MNT