AUPA
Aupa
LEI
969500YAQ67NP8RCED29
Registered name
AUPA
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 14 |
| Cluster ID | 191367665 |
| Registry | RIPE |
| Owner jurisdiction | FR |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 969500YAQ67NP8RCED29 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
2 weekly snapshots · JSON
14
0 netblocks since 2026-07-05
2026-07-05
peak 14
2026-07-06
IP Ranges (14)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.81.132.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 185.81.133.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 185.81.134.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 185.81.135.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 193.0.146.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 193.0.147.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 193.0.164.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 193.0.165.0/24 | Aupa | RIPE | ASSIGNED PA | ● high |
| 62.81.182.0/24 | AUPA | RIPE | ASSIGNED PA | ● low |
| 89.118.162.29/32 | AUPA | RIPE | ASSIGNED PA | ● low |
| 93.187.132.0/24 | Aupa | RIPE | ASSIGNED PA | ● low |
| 93.187.133.0/24 | Aupa | RIPE | ASSIGNED PA | ● low |
| 93.187.134.0/24 | Aupa | RIPE | ASSIGNED PA | ● low |
| 93.187.135.0/24 | Aupa | RIPE | ASSIGNED PA | ● low |
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(14 of 14)
Possible discrepancies (13)
These blocks are registered to Aupa but cryptographically authorized for a different, unrelated network (2 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 62.81.182.0/24 /24 | authorized for AS6739 — VODAFONE ONO, S.A. |
| 185.81.132.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 185.81.133.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 185.81.134.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 185.81.135.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 93.187.132.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 93.187.133.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 93.187.134.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 93.187.135.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 193.0.146.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 193.0.147.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 193.0.164.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
| 193.0.165.0/24 /24 | authorized for AS200845 — AVATEL TELECOM, SA |
NIC Handles
ALBACOM-MNT
DUMY-RIPE
DUMY-RIPE
MNT-PROV-ONO
Mnt-Wikiker
SIMTEC
mnt-es-serinmantec-1