AS53102

AS53102
CAIDA
Primary org cluster
AS53102
45
Announced prefixes
3
RPKI-authorized prefixes

Prefixes

showing 1–45 of 45
CIDR Org name Source Confidence
186.195.48.0/23 AS53102 BGP 1.00
186.195.48.0/20 AS53102 BGP 1.00
186.195.49.0/24 AS53102 BGP 1.00
186.195.50.0/23 AS53102 BGP 1.00
186.195.50.0/24 AS53102 BGP 1.00
186.195.52.0/23 AS53102 BGP 1.00
186.195.54.0/23 AS53102 BGP 1.00
186.195.54.0/24 AS53102 BGP 1.00
186.195.55.0/24 AS53102 BGP 1.00
186.195.56.0/23 AS53102 BGP 1.00
186.195.58.0/23 AS53102 BGP 1.00
186.195.60.0/23 AS53102 BGP 1.00
186.195.62.0/23 AS53102 BGP 1.00
187.16.215.44/32 S.I. Teleinformatica (Sitel) PEERINGDB 1.00
187.16.217.32/32 S.I. Teleinformatica (Sitel) PEERINGDB 1.00
187.103.160.0/23 AS53102 BGP 1.00
187.103.160.0/20 AS53102 BGP 1.00
187.103.162.0/23 AS53102 BGP 1.00
187.103.164.0/24 AS53102 BGP 1.00
187.103.164.0/23 AS53102 BGP 1.00
187.103.166.0/23 AS53102 BGP 1.00
187.103.168.0/23 AS53102 BGP 1.00
187.103.170.0/23 AS53102 BGP 1.00
187.103.172.0/23 AS53102 BGP 1.00
187.103.174.0/23 AS53102 BGP 1.00
200.192.108.10/32 S.I. Teleinformatica (Sitel) PEERINGDB 1.00
2001:12f8::215:44/128 S.I. Teleinformatica (Sitel) PEERINGDB 1.00
2001:12f8::217:32/128 S.I. Teleinformatica (Sitel) PEERINGDB 1.00
2001:12f8:0:11::10/128 S.I. Teleinformatica (Sitel) PEERINGDB 1.00
2804:928::/32 AS53102 BGP 1.00
2804:928::/33 AS53102 BGP 1.00
2804:928:9::/48 AS53102 BGP 1.00
2804:928:a::/48 AS53102 BGP 1.00
2804:928:c::/48 AS53102 BGP 1.00
2804:928:e::/48 AS53102 BGP 1.00
2804:928:f::/48 AS53102 BGP 1.00
2804:928:10::/48 AS53102 BGP 1.00
2804:928:48::/45 AS53102 BGP 1.00
2804:928:50::/45 AS53102 BGP 1.00
2804:928:da0::/44 AS53102 BGP 1.00
2804:928:db0::/44 AS53102 BGP 1.00
2804:928:1700::/40 AS53102 BGP 1.00
2804:928:1800::/40 AS53102 BGP 1.00
2804:928:8000::/33 AS53102 BGP 1.00
2804:928:ffff::/48 AS53102 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?

Uses the REST API.