AS50263
A-Systems Sp. z o.o.
CAIDA
Primary org cluster
1-IX EU
40
Announced prefixes
0
RPKI-authorized prefixes

Prefixes

showing 1–40 of 40
CIDR Org name Source Confidence
80.249.208.249/32 1-IX EU PEERINGDB 1.00
91.213.73.3/32 1-IX EU PEERINGDB 1.00
185.0.2.74/32 1-IX EU PEERINGDB 1.00
185.0.42.255/32 1-IX EU PEERINGDB 1.00
185.0.43.0/32 1-IX EU PEERINGDB 1.00
185.1.14.79/32 1-IX EU PEERINGDB 1.00
185.1.14.123/32 1-IX EU PEERINGDB 1.00
185.1.27.79/32 1-IX EU PEERINGDB 1.00
185.1.30.38/32 1-IX EU PEERINGDB 1.00
185.1.32.73/32 1-IX EU PEERINGDB 1.00
185.1.90.106/32 1-IX EU PEERINGDB 1.00
185.1.147.103/32 1-IX EU PEERINGDB 1.00
185.1.184.130/32 1-IX EU PEERINGDB 1.00
185.1.213.8/32 1-IX EU PEERINGDB 1.00
185.1.222.141/32 1-IX EU PEERINGDB 1.00
185.1.227.227/32 1-IX EU PEERINGDB 1.00
194.42.47.9/32 1-IX EU PEERINGDB 1.00
194.180.226.62/32 1-IX EU PEERINGDB 1.00
194.180.226.126/32 1-IX EU PEERINGDB 1.00
194.246.39.62/32 1-IX EU PEERINGDB 1.00
195.60.91.195/32 1-IX EU PEERINGDB 1.00
195.182.219.107/32 1-IX EU PEERINGDB 1.00
2001:67c:29f0::5:7463:1227/128 1-IX EU PEERINGDB 1.00
2001:7f8:1::a505:263:2/128 1-IX EU PEERINGDB 1.00
2001:7f8:1e::79/128 1-IX EU PEERINGDB 1.00
2001:7f8:42::5:263:1/128 1-IX EU PEERINGDB 1.00
2001:7f8:8e:4::38/128 1-IX EU PEERINGDB 1.00
2001:7f8:8f::a505:263:1/128 1-IX EU PEERINGDB 1.00
2001:7f8:b2:0:724:5:263:0/128 1-IX EU PEERINGDB 1.00
2001:7f8:b7::a505:263:1/128 1-IX EU PEERINGDB 1.00
2001:7f8:ca:1:0:5:263:1/128 1-IX EU PEERINGDB 1.00
2001:7f8:115:1::1/128 1-IX EU PEERINGDB 1.00
2001:7f8:115:1::2/128 1-IX EU PEERINGDB 1.00
2001:7f8:12e::5:263:1/128 1-IX EU PEERINGDB 1.00
2001:7f8:12e::5:263:2/128 1-IX EU PEERINGDB 1.00
2001:7f8:134::5b/128 1-IX EU PEERINGDB 1.00
2001:7f8:14d::8/128 1-IX EU PEERINGDB 1.00
2001:7f8:161::9/128 1-IX EU PEERINGDB 1.00
2001:7f8:173::195/128 1-IX EU PEERINGDB 1.00
2001:7f8:174::3/128 1-IX EU PEERINGDB 1.00
← Previous Next →

Uses the REST API.