AS131735
PT Telemedia Network Cakrawala
Primary org cluster
14
Announced prefixes
6
RPKI-authorized prefixes
Prefixes
showing 1–14 of 14| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 103.15.240.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.15.241.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.15.242.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.15.243.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.52.64.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.52.65.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.52.66.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.52.67.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.85.7.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.231.81.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 103.231.83.0/24 | PT Telemedia Network Cakrawala | BGP | 1.00 |
| 119.11.185.241/32 | PT Telemedia Network Cakrawala | PEERINGDB | 1.00 |
| 123.108.10.38/32 | PT Telemedia Network Cakrawala | PEERINGDB | 1.00 |
| 2001:7fa:2:5::234/128 | PT Telemedia Network Cakrawala | PEERINGDB | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
103.15.240.0/22
/24 max
103.52.64.0/22
/24 max
103.231.80.0/24
/24 max
103.231.81.0/24
/24 max
103.231.82.0/24
/24 max
103.231.83.0/24
/24 max
Uses the REST API.