All ranges in this cluster. ← Back to org profile
6
Total ranges
Ranges (6)
showing 1–6 of 6 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 5.252.64.0/24 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | BGP | ANNOUNCED |
| 5.252.64.0/22 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | BGP | ANNOUNCED |
| 5.252.65.0/24 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | BGP | ANNOUNCED |
| 5.252.66.0/24 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | BGP | ANNOUNCED |
| 5.252.67.0/24 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | BGP | ANNOUNCED |
| 5.252.64.0/22 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | RIPE | ALLOCATED PA |
← Previous
Next →
Uses the REST API.